7440 IC
7440 IC quick specification:
- Type – TTL standard series
- Logical element / function – DUAL 4-INPUT NAND BUFFER
- Nominal supply voltage – 5 VDC
- Maximum output current – 48 mA
- Operating temperature – from 0 ° C to +70 ° C
- Housing – DIP14
- Installation – THT
Pin Description
| Pin Number | Description |
|---|---|
| 1 | A Input Gate 1 |
| 2 | B Input Gate 1 |
| 3 | Not Connected |
| 4 | C Input Gate 1 |
| 5 | D Input Gate 1 |
| 6 | Y Output Gate 1 |
| 7 | Ground |
| 8 | Y Output Gate 2 |
| 9 | A Input Gate 2 |
| 10 | B Input Gate 2 |
| 11 | Not Connected |
| 12 | C Input Gate 2 |
| 13 | D Input Gate 2 |
| 14 | Vcc – Positive Supply |

Electrical Characteristics
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vi | Input Clamp Voltage | Vcc=Min Ii=-12mA | -1.5 | V | ||
| Voh | HIGH Level Output Voltage | Vcc=Min Ioh=MAX Vil=MAX | 2.4 | 3.4 | V | |
| Vol | LOW Level Output Voltage | Vcc=Min Iol=MAX Vih=MAX | 0.2 | 0.4 | V | |
| Ii | Input Current@MAX Input Voltage | Vcc=Max Vi=5.5V | 1 | mA | ||
| Iih | HIGH Level Input Current | Vcc=Max Vi=2.4V | 40 | µA | ||
| Iil | LOW Level Input Current | Vcc=Max Vi=0.4V | -1.6 | mA | ||
| Ios | Short Circuit Output Current | Vcc=Max | -18 | -55 | mA | |
| Icch | Supply Current with Outputs HIGH | Vcc=Max | 4 | 8 | mA | |
| Iccl | Supply Current with Outputs LOW | Vcc=Max | 12 | 22 | mA |
Switching Characteristics at Vcc=5V,Ta=25°C
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| tplh | Propagation Delay Time LOW-to-HIGH Level Output | Cl=15pF Rl=400R | 22 | nS | ||
| tphl | Propagation Delay Time HIGH-to-LOW Level Output | Cl=15pF Rl=400R | 15 | nS |
For 7440 IC Datasheet, Click here
For related video, click here
Also do not forget to check out our other ICs in the IC section. Thank you.


